2016-2017 RANKINGS

Battle of the Bald

It’s the ultimate college showdown — St. Baldrick’s head-shaving style. These schools competed to see who had what it takes to raise the most money for childhood cancer research. Learn more →

  1. MWU and Downers Grove For the Kids at Ballydoyle's Irish Pub

    On 03/14/2017

    Raised $99,132.72

    Volunteers 222

  2. Mizzou Med

    On 04/15/2017

    Raised $48,368.76

    Volunteers 67

  3. LSU Health Shreveport - Geaux Bald - BRI Atrium

    On 03/10/2017

    Raised $47,249.05

    Volunteers 161

  4. Campbellsville St Baldrick "Shaving For A Cure" March 18 2017 11:00am

    On 03/18/2017

    Raised $43,612.27

    Volunteers 130

  5. Brave the Shave - S. M. I. L. E.

    On 04/15/2017

    Raised $39,412.08

    Volunteers 90

  6. Georgetown University School of Medicine

    On 04/07/2017

    Raised $37,483.21

    Volunteers 162

  7. The 15th Annual ABQ St. Baldrick's Event

    On 05/06/2017

    Raised $36,401.46

    Volunteers 101

  8. University of Oregon

    On 04/30/2017

    Raised $32,943.79

    Volunteers 103

  9. Phi Alpha Delta - St. Baldrick's at TCNJ

    On 04/07/2017

    Raised $31,895.14

    Volunteers 98

Rank Event Title Location Event Date Amount Volunteers
10. Hempstead, NY 04/12/2017 $31,628.71 Volunteers 75
11. Ann Arbor, MI 04/09/2017 $30,178.00 Volunteers 80
12. Santa Cruz, CA 10/28/2016 $29,487.80 Volunteers 42
13. Philadelphia, PA 05/06/2017 $27,443.90 Volunteers 65
14. New Orleans, LA 02/17/2017 $27,433.01 Volunteers 37
15. Loma Linda, CA 09/29/2016 $25,348.05 Volunteers 38
16. Blacksburg, VA 11/13/2016 $23,450.46 Volunteers 73
17. Bloomington, IN 04/01/2017 $22,320.56 Volunteers 25
18. Troy, NY 04/08/2017 $22,286.61 Volunteers 197
19. Durham , NH 04/29/2017 $22,007.00 Volunteers 104
20. Evanston, IL 04/29/2017 $21,077.23 Volunteers 70
21. Whitewater, WI 03/12/2017 $20,995.25 Volunteers 122
22. Easton, PA 02/15/2017 $20,765.06 Volunteers 90
23. Washington, DC 10/02/2016 $20,677.00 Volunteers 42
24. Glassboro, NJ 04/01/2017 $20,276.16 Volunteers 99
25. Boulder, CO 03/15/2017 $18,385.57 Volunteers 110
26. Milwaukee, WI 04/08/2017 $17,808.48 Volunteers 75
27. Los Angeles, CA 05/16/2017 $17,475.00 Volunteers 30
28. Allendale Charter Township, MI 03/16/2017 $17,301.52 Volunteers 68
29. Gainesville, FL 03/16/2017 $16,920.02 Volunteers 77
30. Bowling Green, OH 02/05/2017 $16,856.81 Volunteers 131
31. Kingston, RI 03/06/2017 $16,728.43 Volunteers 140
32. Chicago, IL 04/12/2017 $16,505.99 Volunteers 43
33. North Chicago, IL 03/23/2017 $15,756.24 Volunteers 37
34. Columbus, OH 03/21/2017 $15,547.01 Volunteers 28
35. Orono, ME 05/03/2017 $15,259.20 Volunteers 53
36. Raleigh, NC 04/29/2017 $14,756.20 Volunteers 87
37. Edwardsville, IL 03/23/2017 $14,153.00 Volunteers 31
38. Fort Myers, FL 11/03/2016 $13,597.05 Volunteers 126
39. Kirksville, MO 03/31/2017 $13,460.70 Volunteers 41
40. Binghamton, NY 03/20/2017 $13,329.49 Volunteers 45
41. Charlottesville , VA 03/23/2017 $12,913.00 Volunteers 34
42. Hamden, CT 03/08/2017 $12,896.68 Volunteers 79
43. Des Moines, IA 03/21/2017 $12,872.25 Volunteers 39
44. Rochester, MI 03/13/2017 $12,422.00 Volunteers 39
45. University Heights, OH 10/20/2016 $12,249.00 Volunteers 94
46. La Crosse, WI 04/08/2017 $12,167.90 Volunteers 67
47. Lincoln, NE 04/06/2017 $11,988.77 Volunteers 107
48. Harrogate, TN 10/22/2016 $11,580.00 Volunteers 47
49. Rock Island, IL 04/22/2017 $11,506.38 Volunteers 88
50. Macomb, IL 03/26/2017 $11,224.92 Volunteers 81
51. Harrisonburg, VA 10/16/2016 $10,953.00 Volunteers 175
52. San Antonio , TX 04/18/2017 $10,810.38 Volunteers 88
53. Dubuque, IA 03/26/2017 $10,711.11 Volunteers 76
54. Chicago, IL 10/15/2016 $10,612.13 Volunteers 13
55. Minneapolis, MN 12/15/2016 $10,106.66 Volunteers 16
56. Fairfield, CT 04/07/2017 $9,815.00 Volunteers 43
57. Waukesha , WI 03/26/2017 $9,794.94 Volunteers 34
58. Storrs , CT 03/29/2017 $9,673.14 Volunteers 61
59. Greeley, CO 04/29/2017 $9,573.00 Volunteers 32
60. Peoria, IL 04/07/2017 $8,863.86 Volunteers 36
61. Covington, KY 03/24/2017 $8,298.99 Volunteers 25
62. Harrogate, TN 04/07/2017 $7,978.00 Volunteers 28
63. Portland, OR 04/07/2017 $7,915.00 Volunteers 50
64. Tacoma, WA 11/19/2016 $7,793.00 Volunteers 17
65. Chapel Hill, NC 04/23/2017 $7,685.67 Volunteers 22
66. San Diego, CA 04/11/2017 $7,619.00 Volunteers 13
67. Highland Heights, KY 04/21/2017 $7,514.01 Volunteers 39
68. Kansas City, MO 03/22/2017 $7,374.04 Volunteers 21
69. Riverdale, NY 12/01/2016 $6,961.08 Volunteers 13
70. Normal , IL 03/26/2017 $6,950.04 Volunteers 67
71. Canton, NY 04/25/2017 $6,707.32 Volunteers 25
72. Danville, KY 05/05/2017 $6,456.78 Volunteers 28
73. Stony Brook, NY 03/08/2017 $6,398.85 Volunteers 36
74. Tulsa, OK 02/24/2017 $6,211.14 Volunteers 38
75. Cedar Rapids, IA 03/22/2017 $6,063.08 Volunteers 21
76. Boston, MA 04/08/2017 $6,026.64 Volunteers 36
77. Worcester, MA 11/30/2016 $6,012.72 Volunteers 56
78. Orange, CA 11/21/2016 $5,765.61 Volunteers 87
79. Philadelphia, PA 03/16/2017 $5,648.00 Volunteers 35
80. Canton , NY 03/05/2017 $5,585.33 Volunteers 20
81. Albany, NY 04/11/2017 $5,516.88 Volunteers 22
82. Piscataway, NJ 12/02/2016 $5,410.94 Volunteers 19
83. Smithfield, RI 11/30/2016 $5,304.69 Volunteers 59
84. Baldwin City, KS 05/06/2017 $4,885.00 Volunteers 10
85. Chicago, IL 05/20/2017 $4,872.00 Volunteers 4
86. Bronx, NY 11/19/2016 $4,841.00 Volunteers 12
87. Toms River, NJ 11/28/2016 $4,792.31 Volunteers 38
88. Bowling Green, KY 04/08/2017 $4,792.00 Volunteers 58
89. Portland, ME 04/27/2017 $4,783.00 Volunteers 11
90. Lynchburg, VA 10/21/2016 $4,750.03 Volunteers 11
91. Prescott, AZ 03/24/2017 $4,649.00 Volunteers 21
92. Rochester, NY 05/04/2017 $4,486.75 Volunteers 66
93. Denver, CO 03/16/2017 $4,324.57 Volunteers 24
94. Rockville Centre, NY 03/07/2017 $4,293.00 Volunteers 23
95. Amherst, MA 10/21/2016 $4,254.89 Volunteers 9
96. New Paltz, NY 05/02/2017 $4,157.00 Volunteers 41
97. New Orleans , LA 10/05/2016 $4,105.00 Volunteers 8
98. River Forest, IL 03/21/2017 $3,996.70 Volunteers 20
99. Radford, VA 05/01/2017 $3,952.00 Volunteers 30
100. Denver, CO 11/05/2016 $3,939.00 Volunteers 18
101. Sherman, TX 04/13/2017 $3,812.40 Volunteers 14
102. Joliet, IL 04/20/2017 $3,755.75 Volunteers 18
103. Charlotte , NC 10/21/2016 $3,740.93 Volunteers 82
104. Oxford, OH 04/29/2017 $3,713.91 Volunteers 24
105. Atlanta, GA 03/20/2017 $3,700.00 Volunteers 8
106. Oswego, NY 09/10/2016 $3,605.23 Volunteers 13
107. Winter Park, FL 04/08/2017 $3,568.00 Volunteers 15
108. McMinnville, OR 05/06/2017 $3,525.00 Volunteers 7
109. Dallas, TX 03/17/2017 $3,435.00 Volunteers 12
110. Ithaca, NY 04/30/2017 $3,380.00 Volunteers 21
111. Muncie, IN 04/09/2017 $3,291.50 Volunteers 17
112. Allentown, PA 05/05/2017 $3,260.27 Volunteers 34
113. Athens, GA 04/30/2017 $3,256.00 Volunteers 14
114. Albany, NY 04/23/2017 $3,221.45 Volunteers 34
115. Maywood, IL 04/18/2017 $3,071.00 Volunteers 10
116. Detroit , MI 03/26/2017 $3,049.35 Volunteers 8
117. Throggs Neck, NY 03/27/2017 $2,945.34 Volunteers 17
118. DeKalb, IL 04/30/2017 $2,899.08 Volunteers 31
119. Rochester, MN 04/21/2017 $2,757.00 Volunteers 22
120. Davie, FL 03/18/2017 $2,738.10 Volunteers 16
121. Beloit, WI 04/01/2017 $2,725.26 Volunteers 18
122. San Francisco , CA 03/23/2017 $2,622.00 Volunteers 22
123. Duluth, MN 04/29/2017 $2,587.15 Volunteers 8
124. Monroe, MI 02/11/2017 $2,568.31 Volunteers 3
125. Fort Collins, CO 04/22/2017 $2,555.46 Volunteers 29
126. Fort Worth, TX 03/24/2017 $2,530.00 Volunteers 12
127. Dubuque, IA 03/24/2017 $2,462.00 Volunteers 38
128. Urbana, IL 04/01/2017 $2,364.89 Volunteers 9
129. Providence , RI 05/10/2017 $2,320.00 Volunteers 17
130. Glen Ellyn, IL 09/17/2016 $2,106.05 Volunteers 13
131. San Luis Obispo, CA 03/18/2017 $2,068.39 Volunteers 21
132. Galloway, NJ 10/13/2016 $1,987.58 Volunteers 30
133. Camden City, NJ 04/11/2017 $1,964.49 Volunteers 13
134. St. Louis, MO 04/13/2017 $1,954.83 Volunteers 12
135. Shippensburg, PA 04/19/2017 $1,950.90 Volunteers 22
136. Cape Girardeau, MO 03/07/2017 $1,915.76 Volunteers 11
137. Blacksburg, VA 04/13/2017 $1,910.93 Volunteers 12
138. Greenville, NC 03/15/2017 $1,869.61 Volunteers 32
139. Utica, NY 03/22/2017 $1,670.76 Volunteers 27
140. Loudonville, NY 04/30/2017 $1,562.00 Volunteers 28
141. Warrensburg, MO 04/13/2017 $1,534.61 Volunteers 10
142. Fort Collins , CO 04/21/2017 $1,373.00 Volunteers 31
143. Monmouth, OR 03/17/2017 $1,276.41 Volunteers 10
144. Elmira, NY 04/28/2017 $1,262.46 Volunteers 39
145. Albuquerque, NM 10/27/2016 $1,120.50 Volunteers 14
146. Kenosha, WI 03/27/2017 $1,035.20 Volunteers 16
147. Knoxville, TN 09/12/2016 $975.00 Volunteers 7
148. Greensboro, NC 10/29/2016 $826.86 Volunteers 28
149. Newburgh, NY 04/20/2017 $818.56 Volunteers 24
150. Morgantown, WV 03/15/2017 $773.74 Volunteers 11
151. New Rochelle, NY 11/20/2016 $759.00 Volunteers 9
152. Spokane, WA 04/23/2017 $710.00 Volunteers 14
153. Norman, OK 11/16/2016 $699.00 Volunteers 12
154. Lawrence, KS 03/29/2017 $686.00 Volunteers 15
155. Irving, TX 03/04/2017 $660.00 Volunteers 8
156. Pembroke, NC 04/21/2017 $608.00 Volunteers 24
157. Dallas, TX 04/09/2017 $550.00 Volunteers 3
158. San Francisco, CA 11/17/2016 $500.00 Volunteers 2
159. romeoville, IL 04/04/2017 $500.00 Volunteers 7
160. westbury, NY 04/07/2017 $430.00 Volunteers 3
161. Van Nuys, CA 11/09/2016 $428.90 Volunteers 12
162. Farmingdale, NY 04/06/2017 $395.00 Volunteers 2
163. Chico, CA 05/04/2017 $358.00 Volunteers 10
164. Alliance, OH 09/10/2016 $290.13 Volunteers 17
165. Milwaukee, WI 03/20/2017 $276.00 Volunteers 6
166. Chicago, IL 04/12/2017 $268.00 Volunteers 9
167. , IL 09/17/2016 $250.00 Volunteers 1
168. Moscow, ID 04/18/2017 $233.00 Volunteers 2
169. Johnson City, TN 10/06/2016 $232.56 Volunteers 17
170. pittsburg, KS 10/19/2016 $162.00 Volunteers 4
171. Pittsburgh, PA 03/11/2017 $160.00 Volunteers 6
172. Las Cruces, NM 03/17/2017 $142.20 Volunteers 5
173. North Providence, RI 04/26/2017 $50.00 Volunteers 4
174. Greenville , NC 12/31/2016 $50.00 Volunteers 9
175. Colorado Springs, CO 03/17/2017 $0.00 Volunteers 3

Want to join the tournament?