News & Media
What’s happening in the world- wide St. Baldrick’s community?
Click here to find out »
| Venue Name | City | State, Province, or Region | Country | # of Shavees | Amount Raised | Date Of Event |
|---|---|---|---|---|---|---|
| 11TH ALLEY SPORTSBAR | GLENDALE | New York | United States | 17 | $9887.00 | 03/14/2009 |
| 7th Annual ABQ Main Event at UNM Children’s Hospital | Albuquerque | New Mexico | United States | 159 | $70864.90 | 04/25/2009 |
| A.J. Rocco's | Cleveland | Ohio | United States | 135 | $138302.94 | 03/17/2009 |
| ACPS - Brigantine North Middle School | Brigantine | New Jersey | United States | 98 | $18926.00 | 03/20/2009 |
| ACPS - Ventnor Middle School | Ventnor | New Jersey | United States | 32 | $5439.00 | 03/20/2009 |
| AHS- Interact Club | Alton | Illinois | United States | 19 | $1840.00 | 11/13/2009 |
| Al, Peggy & Tylers House | Lincolnwood | Illinois | United States | 3 | $1985.00 | 03/14/2009 |
| Alan B. Shepard High School | Palos Heights | Illinois | United States | 47 | $18509.36 | 03/16/2009 |
| Albany Pump Station | Albany | New York | United States | 145 | $71149.13 | 03/22/2009 |
| Albuquerque Police Department | Albuquerque | New Mexico | United States | 73 | $15932.75 | 04/03/2009 |
| Alfred G. Berner Middle School | Massapequa | New York | United States | 26 | $1431.00 | 10/16/2009 |
| Alice Noble Ice Arena (event pending) | Wooster | Ohio | United States | 11 | $4914.00 | 03/28/2009 |
| Amalfi's | Lawrenceville | New Jersey | United States | 33 | $24422.07 | 03/14/2009 |
| Amity Middle School | Orange | Connecticut | United States | 49 | $24339.99 | 03/30/2009 |
| Amos Alonzo Stagg High School - PRIVATE EVENT | Palos Hills | Illinois | United States | 70 | $21970.00 | 03/17/2009 |
| Amundsen HS | Chicago | Illinois | United States | 22 | $2414.00 | 05/05/2009 |
| Angelino's | mokena | Illinois | United States | 11 | $2242.00 | 08/28/2009 |
| Annie Baileys Irish Pub | Lancaster | Pennsylvania | United States | 105 | $27742.00 | 03/28/2009 |
| Antonucci Salon & Spa | Kildeer | Illinois | United States | 17 | $12211.00 | 04/26/2009 |
| Armstrong Hall - Colorado College | Colorado Springs | Colorado | United States | 403 | $115639.99 | 03/20/2009 |
Discussion Board
Ask questions, give ideas, or just tell us how you feel.
Go to the Discussion Board »