News & Media
What’s happening in the world- wide St. Baldrick’s community?
Click here to find out »
These baldies pack a mean punch in the fight against childhood cancer. Check out our top teams.
| Name: | Team Dowling (Family Members Only) | Goal: | $216,000.00 |
| Location: | Hartford, CT | Raised: | $373,686.00 |
| Venue: | The Society Room of Hartford | ||
| Year: | 2009 |
| Name: | TeamBrent | Goal: | $100,000.00 |
| Location: | Fairfield, CT | Raised: | $318,261.54 |
| Venue: | The Bear & Grill (www.TeamBrent.com) | ||
| Year: | 2009 |
| Name: | Team Evan | Goal: | $500,000.00 |
| Location: | Tampa, FL | Raised: | $199,295.73 |
| Venue: | Hattricks Tavern | ||
| Year: | 2009 |
| Name: | AVM Traders | Goal: | $100,000.00 |
| Location: | Boynton Beach, FL | Raised: | $147,231.00 |
| Venue: | Slainte Irish Pub | ||
| Year: | 2009 |
| Name: | PartnerRE | Goal: | $75,000.00 |
| Location: | Greenwich, CT | Raised: | $128,859.37 |
| Venue: | Partner Re at the Sundown Saloon | ||
| Year: | 2009 |
| Name: | NetApp | Goal: | $100,000.00 |
| Location: | New York, NY | Raised: | $96,864.00 |
| Venue: | Bill & Joey's 3rd Excellent Shaving Adventure | ||
| Year: | 2009 |
| Name: | Markit North America | Goal: | $120,000.00 |
| Location: | New York, NY | Raised: | $94,421.00 |
| Venue: | Hero Celebration - Markit Event | ||
| Year: | 2009 |
| Name: | Allied World US | Goal: | $60,000.00 |
| Location: | New York, NY | Raised: | $83,495.80 |
| Venue: | Jim Brady's | ||
| Year: | 2009 |
| Name: | Iowa Chrome Domes | Goal: | $30,000.00 |
| Location: | West Des Moines, IA | Raised: | $78,462.00 |
| Venue: | Funny Bone | ||
| Year: | 2009 |
| Name: | Team Argo Re | Goal: | $65,000.00 |
| Location: | Pembroke, Bermuda | Raised: | $68,145.50 |
| Venue: | Bermuda Athletic Association | ||
| Year: | 2009 |
Discussion Board
Ask questions, give ideas, or just tell us how you feel.
Go to the Discussion Board »