News & Media
What’s happening in the world- wide St. Baldrick’s community?
Click here to find out »
These stellar shavees are making a big bang with their fundraising efforts. Take a look at our top shavees.
| Name: | Vincent Dowling | Goal: | $200,000.00 |
| Location: | Hartford, CT | Raised: | $279,592.00 |
| Venue: | The Society Room of Hartford | ||
| Year: | 2009 |
| Name: | Brian Levine | Goal: | $100,000.00 |
| Location: | Fairfield, CT | Raised: | $113,413.00 |
| Venue: | The Bear & Grill (www.TeamBrent.com) | ||
| Year: | 2009 |
| Name: | Porter Dowling | Goal: | $10,000.00 |
| Location: | Hartford, CT | Raised: | $65,451.00 |
| Venue: | The Society Room of Hartford | ||
| Year: | 2009 |
| Name: | Jeremy Ginter | Goal: | $50,000.00 |
| Location: | Minneapolis, MN | Raised: | $58,233.00 |
| Venue: | O'Donovan's Irish Pub | ||
| Year: | 2009 |
| Name: | John Bender | Goal: | $50,000.00 |
| Location: | Rockville Centre, NY | Raised: | $46,800.80 |
| Venue: | St Agnes Parish Center | ||
| Year: | 2009 |
| Name: | Brendan Plessis | Goal: | $10,000.00 |
| Location: | Pembroke, Bermuda | Raised: | $46,559.00 |
| Venue: | Bermuda Athletic Association | ||
| Year: | 2009 |
| Name: | Stacey Pimentel | Goal: | $40,000.00 |
| Location: | Pembroke, Bermuda | Raised: | $44,140.50 |
| Venue: | Bermuda Athletic Association | ||
| Year: | 2009 |
| Name: | Frank Bigley | Goal: | $10,000.00 |
| Location: | West Des Moines, IA | Raised: | $41,098.00 |
| Venue: | Funny Bone | ||
| Year: | 2009 |
| Name: | Bill Hogan | Goal: | $10,000.00 |
| Location: | New York, NY | Raised: | $36,260.00 |
| Venue: | Bill & Joey's 3rd Excellent Shaving Adventure | ||
| Year: | 2009 |
| Name: | Brian Sabia | Goal: | $15,000.00 |
| Location: | Greenwich, CT | Raised: | $30,479.40 |
| Venue: | Partner Re at the Sundown Saloon | ||
| Year: | 2009 |
Discussion Board
Ask questions, give ideas, or just tell us how you feel.
Go to the Discussion Board »