News & Media
What’s happening in the world- wide St. Baldrick’s community?
Click here to find out »
| Name: | The Society Room of Hartford | Goal: | $250,000.00 |
| Location: | Hartford, CT | Raised: | $505,437.00 |
| Venue: | The Society Room of Hartford | ||
| Year: | 2009 |
| Name: | The Bear & Grill (www.TeamBrent.com) | Goal: | $350,000.00 |
| Location: | Fairfield, CT | Raised: | $371,725.26 |
| Venue: | The Bear & Grill (www.TeamBrent.com) | ||
| Year: | 2009 |
| Name: | Napper Tandy's Irish Pub | Goal: | $200,000.00 |
| Location: | Northport, NY | Raised: | $359,615.38 |
| Venue: | Napper Tandy's Irish Pub | ||
| Year: | 2009 |
| Name: | Bermuda Athletic Association | Goal: | $500,000.00 |
| Location: | Pembroke, Bermuda | Raised: | $297,478.73 |
| Venue: | Bermuda Athletic Association | ||
| Year: | 2009 |
| Name: | Kitty Hoynes Irish Pub & Restaurant | Goal: | $330,000.00 |
| Location: | Syracuse, NY | Raised: | $294,045.70 |
| Venue: | Kitty Hoynes Irish Pub & Restaurant | ||
| Year: | 2009 |
| Name: | Slainte Irish Pub | Goal: | $300,000.00 |
| Location: | Boynton Beach, FL | Raised: | $228,068.00 |
| Venue: | Slainte Irish Pub | ||
| Year: | 2009 |
| Name: | McMullan's Irish Pub | Goal: | $200,000.00 |
| Location: | Las Vegas, NV | Raised: | $216,936.41 |
| Venue: | McMullan's Irish Pub | ||
| Year: | 2009 |
| Name: | Jim Brady's | Goal: | $500,000.00 |
| Location: | New York, NY | Raised: | $214,752.50 |
| Venue: | Jim Brady's | ||
| Year: | 2009 |
| Name: | Fourth Street Live! | Goal: | $250,000.00 |
| Location: | Louisville, KY | Raised: | $201,241.76 |
| Venue: | Fourth Street Live! | ||
| Year: | 2009 |
| Name: | St Agnes Parish Center | Goal: | $200,000.00 |
| Location: | Rockville Centre, NY | Raised: | $190,139.55 |
| Venue: | St Agnes Parish Center | ||
| Year: | 2009 |
Discussion Board
Ask questions, give ideas, or just tell us how you feel.
Go to the Discussion Board »